CURRICULUM VITAE
Michael Alzamora
Publications:
All Publications: Greater Toronto Canada
Commissions:
Education:
Michael Alzamora
All Exhibitions: Toronto Canada
2017 | June 10 to September 16 The Secret Handshake Gallery Group Show |
2015 | October 1 to December 15 The Secret Handshake Gallery Solo Show |
2012 | October 10 to October 21 Propeller Centre for the Visual Arts “Now…what r u waiting for” Group Show |
2007 | September 28 to September 30 Delta Chelsea Hotel. “Lighting the Path.” A World Fellowship For Schizophrenia And Allied Disorders, international conference. Guest artist. Six decorative paintings. |
2007- 2008 | June 2007 – June 2008 Centre for Addiction and Mental Health (CAMH) Queen Street West site. “Being Scene” art Exhibit. Group Show. |
2007 | January 12 Westin Harbour Castle Hotel. Eli Lilly National Sales Meeting. Guest artist. Six decorative Paintings. |
2007- 2006 | June 2006 – June 2007 Centre for Addiction and Mental Health (CAMH). Queen Street West site. “Being Scene” art Exhibit. Group Show. |
2005 | December 9 – January 2 Engine Gallery. Group Show. |
2005 – 2006 | June 2005 – June 2006 Centre for Addiction and Mental Health (CAMH). Queen Street West site. “Being Scene” art Exhibit. Group Show. |
2004 | December 2 – January 2 Engine Gallery. Group Show. |
2004 | June 10 – July 31 Pteros Gallery. Group Show |
2004 | May 4 – May 5 The Canadian Broadcasting Corporation (CBC) Atrium. Mental Health Tune Up. |
2003 | February 17 Harbour Front. “Madness And Arts 2003 World Festival.” Group Show |
2002 – 2003 | June 2002 – June 2003 Centre for Addiction and Mental Health (CAMH). Queen Street West site. “Being Scene” art Exhibit. Group Show. |
2001 – 2002 | June 2001 - June 2002 Centre for Addiction and Mental Health (CAMH). Queen Street West site. “Being Scene” art Exhibit. Group Show. |
2001 | July 26 – August 13 Steam Whistle’s Roundhouse. A Centre for Addiction and Mental Health (CAMH). Group Show |
2000 – 2001 | Centre for Addiction and Mental Health (CAMH). Queen Street West site. “Images 2000” art exhibit. Group Show. |
1999 | October Show Gallery. Solo Show. |
1998 | August Show Gallery. Two artists show. Introducing Flat Surrealism |
1998- 1997- 1996 | The Clarke Institute of Psychiatry. One day group shows for three consecutive years. |
1994 | June Show Gallery. Solo Show. |
Publications:
All Publications: Greater Toronto Canada
2006 | Frontispiece illustration and biographical excerpt about myself in one chapter of “Psyche In The Lab: Celebrating Brain Science In Canada.” Mary V. Seeman and Neil Seeman. Hogrefe & Huber publishers |
2002 | April 15, 2002 |
2001 | October Surface and Symbol. Scarborough Arts Council. Vol. 13, Number 8 Review. |
2000 | May/June issue The Journal of Addiction and Mental Health. Front cover and insert illustration |
1998 | September/October issue The Journal of Addiction and Mental Health. Front cover of the First Edition. |
1998 | February 25 The Life Network. “Real Life” program. Short documentary about art and mental illness. |
1997 | November 12 The Globe and Mail. “The Middle Kingdom” column. Illustration of an article about schizophrenia. |
Commissions:
2007 | September 28-September 30 |
2007 | June 2007 |
Education:
2003- | September 2003-2004 |
1994 | Central Technical School, Toronto. Life drawing course. |